Difference between revisions of "WICE video"
(WICE video introduction) |
|||
Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
The WICE video module makes it possible to record and monitor live video from cameras connected to in-vehicle WCUs. Video can be very useful in many automotive R&D scenarios for recording conditions in and around the vehicle, including user behavior, traffic situations, etc. The video module thus extends traditional sensor data capture modules with the ability to capture video synchronized with other time series data. Similar to other data capture modules in WICE, for instance the Signal Reader module, the video module allows both recording and monitoring of video signals, with recording triggered by configurable events. Monitoring in this context means live streaming of video from the WCU to a remote video playback tool. Recording of video is done to the SD card in the WCU, with recorded clips subsequently uploaded to the WICE back-end. | The WICE video module makes it possible to record and monitor live video from cameras connected to in-vehicle WCUs. Video can be very useful in many automotive R&D scenarios for recording conditions in and around the vehicle, including user behavior, traffic situations, etc. The video module thus extends traditional sensor data capture modules with the ability to capture video synchronized with other time series data. Similar to other data capture modules in WICE, for instance the Signal Reader module, the video module allows both recording and monitoring of video signals, with recording triggered by configurable events. Monitoring in this context means live streaming of video from the WCU to a remote video playback tool. Recording of video is done to the SD card in the WCU, with recorded clips subsequently uploaded to the WICE back-end. | ||
=== Configuration and set-up === | |||
To start using video in WICE, you need to connect one or two cameras to a WCU. The cameras are connected to USB ports on the WCU. Suggested and well-tested cameras are: | |||
# Logitech HD Webcam C270 | |||
# Logitech HD Webcam C310 | |||
# Logitech Pro Webcam | |||
The video cameras are configured in the WICE Portal module configuration for the WCU, reachable from the “Vehicles” tab. |
Revision as of 15:02, 7 May 2018
Introduction
The WICE video module makes it possible to record and monitor live video from cameras connected to in-vehicle WCUs. Video can be very useful in many automotive R&D scenarios for recording conditions in and around the vehicle, including user behavior, traffic situations, etc. The video module thus extends traditional sensor data capture modules with the ability to capture video synchronized with other time series data. Similar to other data capture modules in WICE, for instance the Signal Reader module, the video module allows both recording and monitoring of video signals, with recording triggered by configurable events. Monitoring in this context means live streaming of video from the WCU to a remote video playback tool. Recording of video is done to the SD card in the WCU, with recorded clips subsequently uploaded to the WICE back-end.
Configuration and set-up
To start using video in WICE, you need to connect one or two cameras to a WCU. The cameras are connected to USB ports on the WCU. Suggested and well-tested cameras are:
- Logitech HD Webcam C270
- Logitech HD Webcam C310
- Logitech Pro Webcam
The video cameras are configured in the WICE Portal module configuration for the WCU, reachable from the “Vehicles” tab.