Difference between revisions of "New features in v2.71"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
====== Arcos task ====== | ====== Arcos task ====== | ||
A new task has been added to | A new type of task has been added to upload ccmc files that describes what will be measured by a connected Arcos-logger (by Ipetronik). If the file already exists on the Arcos-logger no file need to be uploaded, instead the name of the existing file needs to be supplied. This is to get a representation of a already ongoing measurement in the WICE system. This enables result files to be found in the WICE portal. See [[Creating a Task#Arcos|Arcos-task]]. | ||
====== Arcos module ====== | ====== Arcos module ====== | ||
There is also a new Arcos-module for adjusting the Arcos-configuration | There is also a new Arcos-module for adjusting the Arcos-configuration for a WCU. The following can be specified: | ||
* Username | * Username | ||
* Password | * Password | ||
* | * Front-end number | ||
* Debug level | * Debug level | ||
See [[The Portal Administrator View#Configure the Arcos Module|Configure the Arcos Module]]. | See [[The Portal Administrator View#Configure the Arcos Module|Configure the Arcos Module]]. | ||
== Tasks Panel: Sort and search in more columns == | == Tasks Panel: Sort on and search in more columns == | ||
Now the following columns can be ''sorted'' | Now the following columns can be ''sorted'' on [[Tasks Tab#The Search Fields Section|the Search Fields Section]] of the [[Tasks Tab]]: | ||
* Task creator (also ''searchable'') | * Task creator (also ''searchable'') | ||
* Task owner (also ''searchable'') | * Task owner (also ''searchable'') |
Revision as of 13:55, 21 December 2021
Arcos: A new task and module for the use of an Arcos logger.
Arcos task
A new type of task has been added to upload ccmc files that describes what will be measured by a connected Arcos-logger (by Ipetronik). If the file already exists on the Arcos-logger no file need to be uploaded, instead the name of the existing file needs to be supplied. This is to get a representation of a already ongoing measurement in the WICE system. This enables result files to be found in the WICE portal. See Arcos-task.
Arcos module
There is also a new Arcos-module for adjusting the Arcos-configuration for a WCU. The following can be specified:
- Username
- Password
- Front-end number
- Debug level
See Configure the Arcos Module.
Tasks Panel: Sort on and search in more columns
Now the following columns can be sorted on the Search Fields Section of the Tasks Tab:
- Task creator (also searchable)
- Task owner (also searchable)
- Creation date
- Expire date
To learn more about searching read: Search columns with regular expressions