<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.alkit.se/wice295/index.php?action=history&amp;feed=atom&amp;title=File%3AKeyfigures_chart_zoom.png</id>
	<title>File:Keyfigures chart zoom.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.alkit.se/wice295/index.php?action=history&amp;feed=atom&amp;title=File%3AKeyfigures_chart_zoom.png"/>
	<link rel="alternate" type="text/html" href="https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;action=history"/>
	<updated>2026-04-05T22:47:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1354&amp;oldid=prev</id>
		<title>Erika: Erika uploaded a new version of File:Keyfigures chart zoom.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1354&amp;oldid=prev"/>
		<updated>2019-03-29T14:04:42Z</updated>

		<summary type="html">&lt;p&gt;Erika uploaded a new version of &lt;a href=&quot;/wice295/index.php/File:Keyfigures_chart_zoom.png&quot; title=&quot;File:Keyfigures chart zoom.png&quot;&gt;File:Keyfigures chart zoom.png&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:04, 29 March 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Erika</name></author>
	</entry>
	<entry>
		<id>https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1242&amp;oldid=prev</id>
		<title>Erika at 08:37, 19 December 2018</title>
		<link rel="alternate" type="text/html" href="https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1242&amp;oldid=prev"/>
		<updated>2018-12-19T08:37:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:37, 19 December 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Keyfigures &lt;/del&gt;chart zoom&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Key Figures &lt;/ins&gt;chart &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;pointing out three different manners in which it is possible to &lt;/ins&gt;zoom&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;. In the upper left corner there are options which can be used to zoom to 1- 3- or 6 months, from the start of this year to this day &quot;YTD&quot;, view one year or the entire interval in which there is data, &quot;All&quot;. This selected time interval can also be moved around using the navigator marked out in the bottom of the chart, which also can be used to resize the interval. In the upper right corner you find a date selector used to display data in between certain dates.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Erika</name></author>
	</entry>
	<entry>
		<id>https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1241&amp;oldid=prev</id>
		<title>Erika at 08:27, 19 December 2018</title>
		<link rel="alternate" type="text/html" href="https://wiki.alkit.se/wice295/index.php?title=File:Keyfigures_chart_zoom.png&amp;diff=1241&amp;oldid=prev"/>
		<updated>2018-12-19T08:27:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Keyfigures chart zoom&lt;/div&gt;</summary>
		<author><name>Erika</name></author>
	</entry>
</feed>