New features in v2.97: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
== Configurable default time interval for alarms in portal == | == Configurable default time interval for alarms in portal == | ||
It is now possible to set a default alarm interval directly in the portal. Users can do this by right-clicking the '''Active Alarms''' column in the '''Vehicles''' tab or by navigating to the '''Alarms''' tab in '''Administration''' and clicking the '''Set Alarm Interval''' button. Read more [[Alarm|here]]. | It is now possible to set a default alarm interval directly in the portal. Users can do this by right-clicking the '''Active Alarms''' column in the '''Vehicles''' tab or by navigating to the '''Alarms''' tab in '''Administration''' and clicking the '''Set Alarm Interval''' button. Read more [[Alarm#Set Alarm Interval|here]]. | ||
== View mapping on task improvement == | == View mapping on task improvement == | ||
[[File:SignalReaderView.png|thumb|Signal Reader View Task]] | [[File:SignalReaderView.png|thumb|Signal Reader View Task]] | ||
The signal reader task view has been enhanced to show the mapped-from and mapped-to names for improved readability. | The signal reader task view has been enhanced to show the mapped-from and mapped-to names for improved readability. | ||
Revision as of 08:51, 11 February 2026
Support for automatically generating passwords
Admins can now automatically generate a new password for a user directly from the User panel’s Change Password dialog. Learn more here.
Additional settings for ethernet interfaces on HMX for automotive Ethernet
Starting with version 2.97.0, the Ethernet interface settings on HMX have been extended with two additional fields for automotive Ethernet: Role and Speed. For automotive Ethernet channels, only the Static addressing mode is supported. Read more about it here.
Configurable default time interval for alarms in portal
It is now possible to set a default alarm interval directly in the portal. Users can do this by right-clicking the Active Alarms column in the Vehicles tab or by navigating to the Alarms tab in Administration and clicking the Set Alarm Interval button. Read more here.
View mapping on task improvement

The signal reader task view has been enhanced to show the mapped-from and mapped-to names for improved readability.