Difference between revisions of "WCU Status"
Jump to navigation
Jump to search
Alkitjohan (talk | contribs) (Created page with "From version 2.47 of the WICE portal it's possible to monitor various WCU status metrics.") |
Alkitjohan (talk | contribs) |
||
Line 1: | Line 1: | ||
From version 2.47 of the WICE portal it's possible to monitor various WCU status metrics. | From version 2.47 of the WICE portal it's possible to monitor various WCU status metrics. | ||
[[File:Wcu status 1.png|thumb|WCU status 1]] | |||
The WCU status tab is located in the Administration tab ([[The Portal Administrator View]]) and looks like illustration "WCU status 1"The left panel is for searching out WCUs to monitor and the right panel controls which WCU status types to show for the currently selected WCU. | |||
The different WCU status types are described below: | |||
=== Uptime === | |||
Uptime | |||
=== GPS === | |||
GPS | |||
=== CSQ === | |||
CSQ | |||
=== Data storage === | |||
Data storage | |||
=== Connectivity === | |||
Connectivity | |||
=== Data collection status === | |||
Data collection status |
Revision as of 14:53, 16 January 2018
From version 2.47 of the WICE portal it's possible to monitor various WCU status metrics.
The WCU status tab is located in the Administration tab (The Portal Administrator View) and looks like illustration "WCU status 1"The left panel is for searching out WCUs to monitor and the right panel controls which WCU status types to show for the currently selected WCU.
The different WCU status types are described below:
Uptime
Uptime
GPS
GPS
CSQ
CSQ
Data storage
Data storage
Connectivity
Connectivity
Data collection status
Data collection status