Difference between revisions of "WMU"
Jump to navigation
Jump to search
Robin.karhu (talk | contribs) (Created page with "<div class="keywords"> wmu, wru, io, io configurations, io config, io configs, wake on can, power management </div> <includeonly>= WMU =</includeonly>") |
Robin.karhu (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="keywords"> wmu, wru, io, io configurations, io config, io configs, wake on can, power management </div> | <div class="keywords"> wmu, wru, io, io configurations, io config, io configs, wake on can, power management </div> | ||
<includeonly>= WMU =</includeonly> | <includeonly>= WMU =</includeonly> | ||
A WMU is a relay unit subordinated to the WCU. Its purpose is to extend the measuring capabilities of a WCU, such as when measuring on CAN-buses. The WMU unit is connected to an engine and will measure its signals and relay them to the WCU over TCP/IP, which in turn will forward the result(s) to the Portal. This facilitates that the WCU can measure on arbitrarily many CAN-buses as long as sufficiently many WMU's are connected to the WCU. | |||
To read more about adding WMU's, see the [[I/O_configurations#Add_WMU(s) | Add WMU(s)]] section in I/O Configurations. |
Latest revision as of 11:28, 22 December 2022
wmu, wru, io, io configurations, io config, io configs, wake on can, power management
A WMU is a relay unit subordinated to the WCU. Its purpose is to extend the measuring capabilities of a WCU, such as when measuring on CAN-buses. The WMU unit is connected to an engine and will measure its signals and relay them to the WCU over TCP/IP, which in turn will forward the result(s) to the Portal. This facilitates that the WCU can measure on arbitrarily many CAN-buses as long as sufficiently many WMU's are connected to the WCU.
To read more about adding WMU's, see the Add WMU(s) section in I/O Configurations.