File:VehicleProfiles.png
Revision as of 14:50, 12 May 2022 by Loe.Lindstrom (talk | contribs) (Loe.Lindstrom uploaded a new version of File:VehicleProfiles.png)
Size of this preview: 800 × 414 pixels. Other resolution: 1,842 × 953 pixels.
Original file (1,842 × 953 pixels, file size: 184 KB, MIME type: image/png)
VehicleProfiles
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:06, 5 October 2022 | 1,842 × 953 (184 KB) | Loe.Lindstrom (talk | contribs) | ecu diagnostics-tab has moved into Vehicle profiles tab->Vehicle Description Files portlet | |
14:50, 12 May 2022 | 1,918 × 986 (197 KB) | Loe.Lindstrom (talk | contribs) | Button renamed: edit diagnostic ref. -> Diagn. templ | ||
10:48, 13 April 2022 | 1,917 × 984 (210 KB) | Loe.Lindstrom (talk | contribs) | now with edit diagnostics button | ||
12:30, 7 April 2021 | 1,057 × 548 (112 KB) | Henrik (talk | contribs) | |||
12:19, 7 April 2021 | 1,827 × 881 (166 KB) | Henrik (talk | contribs) | |||
11:20, 7 April 2021 | 1,281 × 666 (164 KB) | Henrik (talk | contribs) | Added Copy btn | ||
11:17, 7 April 2021 | 1,281 × 666 (164 KB) | Henrik (talk | contribs) | Added Copy btn | ||
09:46, 29 June 2020 | 1,281 × 666 (119 KB) | Henrik (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.